Sluit Logo Vento

Le specifiche tecniche sono attualmente ancora in fase di aggiornamento

Pezzi stampati
Serrande
Silenziatori
Tubi flessibili
Profilati
Accessori

DD(B) ~ Tappo maschio

Scheda tecnica

Diameter D2 H Kg Doos Stuks
80 78.8 55 0,1 P24 60
100 98.8 55 0,1 P12 90
125 123.8 55 0,1 P6 105
150 148,7 55 0,2 P6 75
160 158,7 55 0,2 P12 36
180 178,6 55 0,3 P12 28
200 198,6 55 0,3 P6 50
250 248,5 55 0,6 P6 30
315 313,4 55 0,9 P6 22
355 353,3 55 1,2 P2 20
400 398,3 5 1,2 P2 45
© Vento NV 2024 - Cookie- en privacybeleid - Disclaimer